INVESTIGATIONS SEIZURES ARRESTS
  SELF-INITIATED CASES  CITIZEN TIPS CITIZEN TIPS ADDRESSED WITHIN 5 DAYS CITIZEN TIPS CLOSED BY ARREST CITIZEN TIPS CLOSED SEARCH WARRANTS EXECUTED PROSTI-TUTION STINGS VEHICLES SEIZED HEROIN (g) COCAINE/ CRACK (g) CANNABIS (g) NARCOTIC MONEY SEIZURES DRUG ARRESTS PROSTI-TUTION ARRESTS TOTAL ARRESTS 
JANUARY 114 9 9 1 5 1 2 9 0 36.8 12.8 8,190.00 51 48 124
FEBRUARY 98 2 2 3 5 2 2 6 2 286.5 5942.0 20,931.65 44 16 101
MARCH 82 6 6 0 7 1 1 7 0 105.9 403.0 7,210.00 45 7 92
APRIL 64 4 4 0 1 0 0 9 0 305.4 490.4 19,982.00 40 5 72
MAY  100 2 2 1 12 0 1 3 0 89.5 278.2 3,603.00 33 11 104
JUNE 39 1 1 0 0 0 0 3 0 9.0 203.9 1,348.55 16 2 40
JULY 118 13 13 0 1 0 1 3 0 36.4 183.9 2,278.00 37 17 126
AUGUST 148 6 6 6 6 6 1 3 0 356.7 256.4 2,883.00 44 11 155
SEPTEMBER 112 7 7 5 17 2 1 4 0 35.6 51.2 3,225.00 47 16 120
OCTOBER 107 9 9 0 2 4 1 5 0 183.9 148.9 28,968.00 47 12 122
 TOTALS 982 59 59 16 56 16 10 52 2 1445.7 7970.7 98,619.20 404 145 1056
Yearly Statistics
2002
496 167 - 55 137 21 22 - - - - - 510 491 1697
2003 - - - - 209 55 11 - - - - - 412 473 1178
2004 1028 170 170 38 102 54 7 9 2 652.6 4918.5 32,888.65 600 271 1150
2005 1008 173 173 42 137 48 5 37 4 1493.9 21054.6 105,034.00 492 250 1058
2006 791 160 160 40 136 56 6 79 43 2060.3 28553.8 184,731.00 500 79 892